Hall of Fame: Most Popular Content
Statistics for DITA XML.org as of Tue, 2008-12-02 21:53
| For the past week | |
|---|---|
| DITA Metrics: Developing Cost Metrics | 135 reads |
| DITA Groups on The Content Wrangler Community | 126 reads |
| For the past month | |
| DITA and the Technical Communicator’s Transformation: Publishing On-Time and On-Quality | 719 reads |
| DITA: Getting Started Workshop | 588 reads |
| IBM Unveils Software to Help Clients Manage Content, Process and Compliance | 566 reads |
| DITA and Information Architecture | 516 reads |
| Announcing XML, DITA Conferences to be held in 2009 | 498 reads |
| For the past year | |
| History of DITA | 9432 reads |
| Research Triangle Park (RTP, NC) DITA users' group | 7672 reads |
| Plans for DITA-OT 1.5 | 6465 reads |
| Setting up the Eclipse Help Infocenter for publishing Dita content | 4324 reads |
| The DITA Maturity Model | 4279 reads |
| For All Time | |
| New York DITA Users Group | 55991 reads |
| DITA user groups | 36906 reads |
| DITA Wiki Knowledgebase | 29585 reads |
| About this site | 27387 reads |
| Editorial board | 21828 reads |




